For additional information in the statusbar please go over the word "TIP" in the cells!!
Vendors | HighPerTEC AllinOne | AXIS | AXIS | MICROTEST | MICROTEST | QUANTUM | MAXTOR | MAXTOR |
Product name | FISC CDH (v3.20) | StorPoint E-100 (v5.31) | StorPoint NAS 100 (v1.10) | DiscZerver (v4.03) | FileZerver (v1.10) | SNAP 4000/4100 (v2.3/v2.4) | MaxAttach 3000 (v2.05) | MaxAttach 4000 (C3204) |
Server Application | CD + File server Tip | CD server | File server | CD server | File server | File server | File server | File server |
Hardware | ||||||||
CPU | Pentium 233 | Etrax 100 | Etrax 100 | 5x86 75 | K6 II 350 | Pentium 233 TIP | Pentium 266 TIP | Pentium 266 |
On-board memory installed (MB) | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
Optional maximum memory (MB) | 256 | 160 | 160 | 128 | 256 | 128 | 128 | 128 |
Storage interface | IDE | SCSI or IDE | SCSI or IDE | SCSI+IDE | IDE | IDE | IDE | IDE |
Storage interface speed | UDMA-66 | UW SCSI or DMA 2 | UW SCSI or UDMA-33 | SCSI, DMA 2 | UDMA-33 | UDMA-33 | UDMA-33 | UDMA-33 |
Storage device type | CD/DVD/HDD/CD-RW/Tape | CD/DVD/HDD/CD-RW | HDD | CD/DVD/HDD/CD-RW TIP | CD/DVD/HDD/Tape TIP | HDD | HDD | HDD |
Amount of drives connected | 8 | 15 or 8 TIP | 15 or 8 TIP | 11 | 8 | 4 | 2 | 4 |
NIC speed (Mbps) | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 |
Auxiliary Hardware | ||||||||
LCD panel | Yes | No | No | No | No | No | No | No |
Power control circuit | Yes | No | No | No | No | Yes | Yes | Yes |
I_C bus | Yes | No | No | No | No | No | No | No |
Power supply type | ATX | AT | AT | AT | AT | ATX | ATX | ATX |
Form factor | 5 1/2" controller bay & 1U, 19" rack mount | 5 1/2" controller bay | 5 1/2" controller bay | 5 1/2" controller bay | 5 1/2" controller bay | 2U/1U rack mount | Desktop | 1U rack mount |
Volume & Share | ||||||||
Maximum number of volumes | 1000 | 255 | No | 511 | No | No | No | No |
Maximum number of shares | 255 | 255 | N/A | 248 | 64 | 252 | 192 | 192 |
Group volumes under one share | Yes | No | No | No | No | No | No | No |
Multiple protocols access | Yes | Yes | Yes | Yes | Yes | Yes | No TIP | No TIP |
File Volume | ||||||||
File read/write - drag & drop | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
Maximum file size (GB) | 2 | No | 2 | No | 2 | 4 | 2 | 2 |
CD/DVD Image Volume | ||||||||
CD/DVD title size | DVD-18 | DVD-18 | No | DVD-18 | DVD-18 | No | No | No |
Cached/Mirrored image size (GB) | 64 | 4 | No | 17,8 | No | No | No | No |
Create image locally | Yes | Yes | No | Yes | File copy | No | No | No |
Create image remotely | Yes | No | No | Yes | No | No | No | No |
Build files/folders as an image | Yes | No | No | Yes | No | No | No | No |
CD/DVD Format | ||||||||
ISO9660 level 1, 2, 3 | Yes | Yes | No | Yes | Yes | No | No | No |
Rock Ridge Extension | Yes | Yes | No | Yes | Yes | No | No | No |
Romeo & Joliet | Yes | Yes | No | Yes | Yes | No | No | No |
High Sierra | Yes | Yes | No | Yes | Yes | No | No | No |
CD-DA (Audio CD) | Yes | No | No | No | No | No | No | No |
Video CD 1.0/2.0 | Yes | Yes | No | No | No | No | No | No |
CD Plus/Extra | No | No | No | No | No | No | No | No |
CD/DVD UDF | Yes | Yes | No | Yes | Yes | No | No | No |
HFS | Yes | Yes | No | Yes | No | No | No | No |
Hybrid (ISO+HFS) | Yes | Yes | No | Yes | No | No | No | No |
Multi-session | Yes | Yes | Yes | Yes | Yes | No | No | No |
File Sharing Protocols | ||||||||
SMB/CIFS over NetBEUI | Yes | Yes | Yes | No | No | Yes | No | No |
SMB/CIFS over TCP/IP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NCP over IPX | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
NDS | No | Yes | Yes | Yes | Yes | No | No | No |
NetWare Pure IP | No | Yes | Yes | Yes | Yes | No | No | No |
AppleShare over AppleTalk | Yes | Yes | No | Yes | No | Yes | No | No |
AppleShare over IP | Yes | Yes | No | No | No | Yes | No | No |
NFS 2.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HTTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes TIP | Yes TIP |
FTP | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
TCP/IP Protocol Suite | ||||||||
DHCP (client) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DHCP (server) | No | No | No | Yes | Yes | No | Yes | Yes |
BOOTP | Yes | Yes | Yes | Yes | No | Yes | No | No |
RARP | Yes | Yes | Yes | Yes | No | Yes | No | No |
WINS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SMTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SNMP | No | Yes | Yes | No | No | No | Yes | Yes |
DNS | No | No | No | Yes | Yes | No | Yes | Yes |
Telnet | No | No | No | No | No | No | Yes TIP | Yes TIP |
Security System | ||||||||
Apply security to | Share | Share TIP | Share/Folder TIP | Share | Share TIP | Share | Share TIP | Share TIP |
Share level security | Yes | Yes | Yes | No | No | No | No | No |
User level security | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Local user database | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
User lincense control by share | Yes | Yes | No | No | No | No | No | No |
Windows | ||||||||
Local authentication | User & Share password | Share password | Share password | User | User | User | User | User |
Remote authentication by | NT domain | NT domain | NT domain | NT server | NT server | NT domain | NT server | NT server |
Retrieve user/group from PDC | Yes | No | No | No TIP | No TIP | Yes | Yes | Yes |
Trust domain | No | Yes | No | No | No | No | No | No |
Personal home directory | No | No | No | No | No | No | Yes | Yes |
NetWare | ||||||||
Local authentication | Yes | No | No | Yes | Yes | Yes | No | No |
Remote authentication by | Bindery | Bindery/NDS | Bindery/NDS | Bindery/NDS | Bindery/NDS | Bindery | No | No |
Retrieve user info from bindery | Yes | No | No | No TIP | No TIP | Yes | No | No |
Apple Network | ||||||||
Local authentication | User & Share password | Share password | No | User | No | User | No | No |
Remote authentication by | No | AFP server | No | No | No | No | No | No |
Web | ||||||||
Local authentication | User & Share password | Share password | Share password | User | User | User | No | No |
Remote authentication by | NT domain | No | No | No | No | No | No | No |
FTP | ||||||||
Local authentication | User & Share password | User | User | User | User | No | User | User |
Remote authentication by | NT domain | No | No | No | No | No | NT server | NT server |
NFS | ||||||||
Host IP table | Yes | Yes | Yes | Yes | Yes | No | No | No |
UID & GID | Yes | Yes | Yes | Yes | Yes | No | Yes TIP | Yes TIP |
Local user authentication | No | No | No | No | No | Yes TIP | No | No |
PCNFSD | No | Yes | Yes | No | No | No | No | No |
UNIX NIS | No | No | No | No | No | No | No | No |
Storage Management | ||||||||
Partition or Drive basis | Drive | No | Drive | No | Partition | Drive TIP | Drive | Drive |
JCOB | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
Disk spanning | No | No | No | No | Yes | No | Yes | Yes |
RAID 0 (Striping) | Yes | No | No | No | Yes | Yes | No | No |
RAID 1 (Mirroring) | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
RAID 5 (Parity) | Yes | No | No | No | Yes | Yes | No | No |
Disk check/auto-recover | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
Disk usage status | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
Hot swapable | No | No | No | No | No | No | No | No |
Data Backup | ||||||||
Write CD-R/RW using DAO (Disk At Once) | Yes | No | No | Yes | No | No | No | No |
Write CD-R/RW using "Packet writing" | No | Yes | No | No | No | No | No | No |
Tape backup | Yes | No | No | No | Yes | No | No | No |
System Management | ||||||||
Web interface management | Yes | Yes | Yes | Yes | Yes | Yes | Yes TIP | Yes TIP |
Windows-based application | Yes | Yes | Yes | Yes | Yes | Yes | Yes TIP | Yes TIP |
SNMP management | No | Yes | Yes | No | No | No | Yes | Yes |
Support NT "Server Manager" | No | Yes | Yes | No | No | No | No | No |
Run-time event log | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Run-time accessing statistic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notification by e-mail | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notification by LCD panel | Yes | No | No | No | No | No | No | No |
Overtemperature alarm | Yes | No | No | No | Yes | No | Yes | Yes |
Safe/Remote shutdown | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Schedule power-on/shutdown | Yes | No | No | No | No | No | No | No |
Firmware upgrade using | Web | FTP/Copy | FTP/Copy | FTP/Win32 AP | FTP/Web/Win32 AP | Win32 AP | Web | Web |
Configurable MINE type | No | No | No | Yes | Yes | Yes | No | No |
Multi-lingual Support | ||||||||
Multi-lingual Web pages | Yes (7) TIP | No | No | Yes (10) | Yes (10) | No | No | No |
Windows unicode (Latin) | Yes | Yes | Yes | N/A TIP | N/A TIP | N/A TIP | No | No |
CJK two-byte code | Server/Share/File/User names | File name | File name | No | No | No | No | No |
Western European character | Server/Share/File/User names | File name | File name | File name | File name | File name | No | No |
Add-on Software | ||||||||
Build CD image remotely | Yes | No | No | Yes TIP | No | No | No | No |
Data accessing tools for client | Yes TIP | Yes TIP | Yes TIP | No | No | No | No | No |
CD drive emulation program | Yes TIP | Yes TIP | No | No | No | No | No | No |
System setup/configuration utility | Yes TIP | Yes TIP | Yes TIP | Yes TIP | Yes TIP | Yes | Yes | Yes |
Note: Please contact your vendor for latest info on technical specifications. |